Prices

Weekly Tariffs for 2012

 


Sat W/B* 2012 Cottage A Cottage B or C Cottage D

(*See note 4 below) £ £ £
January 7 270 265 290

14 270 265 290

21 285 280 290

28 285 280 315
February 4 330 310 365

11 340 320 375

18 295 285 305

25 295 285 305
March 3 295 285 305

10 295 285 305

17 320 310 320

24 320 310 320

31 400 385 445
April 7 435 405 495

14 350 335 350

21 350 335 350

28 350 335 350
May 5 350 335 350

12 350 335 350

19 350 335 350

26 425 395 425
June 2 640 585 655

9 475 425 475

16 475 445 475

23 475 470 485

30 495 495 500
July 7 495 495 555

14 545 535 585

21 650 625 675

28 685 675 750
August 4 715 675 750

11 715 675 750

18 715 665 750

25 495 480 510
September 1 460 435 465

8 430 410 440

15 430 410 430

22 390 350 390

29 380 340 380
October 6 380

340

380

13 370 340 380

20 370 340 380

27 495 460 510
November 3 260 255 260

10 260 255 260

17 260 255 260

24 260 255 260
December 1 260 255 260

8 260 255 260

15 260 255 260
Christmas
575 520 610
New Year
575 520 610

 

Notes:
All prices: Are fully inclusive of VAT at the current rate and cover electricity, central heating, bed linen and towels.

Cottages: A,B & C are two bedroomed (one double, one twin) and will accommodate four plus cot. Cottage D is three bedroomed (one double, two twins) and will accommodate six plus cot.
Short breaks:
Are available - prices on request.
* SUNDAY BOOKINGS:
COTTAGES A & C ARE BOOKED ON A SUNDAY TO SUNDAY BASIS.

 

Download our Printable Booking Form

Site Powered by the Livetech Minisite Web Design Systemâ„¢